Good equipment? You may owe us nothing.
For recent-model servers, laptops, and networking gear with resale value, we offer free pickup and a 55% revenue share back to you β net of processing and logistics costs. Contact us for a pre-assessment.
Site Survey & Assessment
| Service | Price | Notes |
|---|---|---|
| Initial Site Survey | FREE | Qualifying commercial sites; Denver Metro area |
| Full Detailed Inventory Audit | $95 / hr | Serialized asset-level inventory; 2-hr minimum |
| Remote Pre-Assessment Consult | FREE | Video/phone walkthrough prior to site visit |
Data Destruction & Sanitization
All methods include Certificate of Data Destruction Β· Standards: NIST SP 800-88 Rev. 2 / IEEE 2883:2022
| Service | 1β49 Units | 50β199 Units | 200+ Units | On-Site Add-On |
|---|---|---|---|---|
| HDD Physical Shred | $12 | $9 | $7 | +$3/unit |
| SSD Physical Shred | $10 | $8 | $6 | +$3/unit |
| NIST-Compliant Logical Wipe | $10 | $7 | $5 | +$2/unit |
| Mobile Device Shred | $12 | $9 | $7 | +$3/unit |
| Flash / USB Media Shred | $3 | $2 | $1 | +$1/unit |
| Tape Media Destruction | $5 | $3 | $2 | +$2/unit |
Asset Removal & Logistics
Free pickup for qualifying loads (10+ units or 100+ lbs, Denver Metro). Chain of custody and secure transport always included.
| Service | Price | Notes |
|---|---|---|
| Standard Commercial Pickup | FREE | Minimum 10 units or 100 lbs; Denver Metro |
| Small Load / Below Minimum | $65 | Flat fee for under-minimum loads |
| After-Hours / Weekend Pickup | +$85 / hr | Outside MβF 7amβ5pm; 2-hr minimum |
| Rack Deinstallation | $95 / rack | Includes cable removal and labeling |
| Pallet Prep & Wrapping | $35 / pallet | Heavy equipment; large scope by quote |
| Expedited / Same-Week Service | +$125 | Subject to availability |
| Chain of Custody / Secure Transport | INCLUDED | GPS-tracked, insured carrier; all commercial pickups |
Recycling & Responsible Disposal
R2-certified recycling partners Β· Certificate of Recycling included on request Β· 100% responsible recycling β no landfill
| Asset Type | Recycling Fee | Notes |
|---|---|---|
| Laptops, Desktops, Workstations | FREE | Standard commercial volumes |
| Servers & Rackmount Equipment | FREE | Standard commercial volumes |
| Networking / Telecom Gear | FREE | Switches, routers, patch panels, etc. |
| LCD / LED Monitors | FREE | Unbroken screens |
| Cables, Accessories, Peripherals | FREE | Bundled with equipment loads |
| UPS / Battery Backup Units | $18 | Per unit; battery disposal included |
| Printers β Desktop / Small | $5 | Per unit |
| Printers β Business / Floor | $15β$25 | Per unit; large format by quote |
| CRT Monitors / Televisions | $15β$25 | Per unit; size dependent |
| Mixed E-Waste (bulk / unsorted) | $0.35β$0.75 / lb | Low-value or unsorted loads |
| Batteries β Lead-Acid | $0.25 / lb | Separate stream required |
| Batteries β Lithium / Other | Quote | Chemistry-dependent handling |
Service Bundles
Most Popular
Server Room Decommission
Site survey, deinstall, secure transport, data destruction, recycling, all certificates.
Quote β scope-based
Enterprise
Data Center Decommission
Full deinstall, rack teardown, pallet prep, cabling, chain of custody, compliance docs.
Quote β scope-based
Office Refresh
End-User Device Disposition
Pickup, NIST wipe or shred, recycling, asset report, all certificates.
From $14 / device (50+ units)
Ongoing
Managed ITAD Contract
Scheduled pickups, dedicated reporting, contract pricing, priority scheduling.
Monthly retainer β Quote
General Terms
- π Free pickup: 10+ units or 100+ lbs, Denver Metro
- π³ Payment terms: Net 30 from invoice
- ποΈ Quoted rates valid for 30 days from issue
- π SOW rates locked for contract term
- π΅ All prices USD; taxes additional where applicable
- π Out-of-area service available by quote
- π MSA required for managed/contract engagements
- π§ Questions: info@sammensystems.com
Ready to Get a Quote?
Start with a free site survey β we'll walk your space and give you a clear, no-surprise estimate.